<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MY LIFE &#187; Photoshop</title>
	<atom:link href="http://www.looslebrats.com/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.looslebrats.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Nov 2011 08:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Polaroid in a picture</title>
		<link>http://www.looslebrats.com/2008/07/polaroid-in-a-picture/</link>
		<comments>http://www.looslebrats.com/2008/07/polaroid-in-a-picture/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 19:36:29 +0000</pubDate>
		<dc:creator>Berta</dc:creator>
				<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[polaroid in a picture]]></category>

		<guid isPermaLink="false">http://www.looslebrats.com/?p=21</guid>
		<description><![CDATA[Ok, so I have been trying for the last week or so to create a polaroid in a picture. I finally found a website with detailed instructions on how to do it! Hurray for me! Anyhow, this isn&#8217;t my favorite picture, but I did accomplish the effect I was going for so I can&#8217;t complain [...]]]></description>
		<wfw:commentRss>http://www.looslebrats.com/2008/07/polaroid-in-a-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

